Bell Schedules

2022-2023 CLASS BELL SCHEDULE

Regular Schedule<google-sheets-html-origin style="font-size: medium;"></google-sheets-html-origin>

Grade 6
P/U From
Bus Room
7:58 AM Supervised Transition Time to 1st Period
1 8:03 AM 8:48 AM 45
2 8:51 AM 9:36 AM 45
3 9:39 AM 10:24 AM 45
Lunch 10:27 AM 10:52 AM 25
4 10:55 AM 11:40 AM 45
5 11:43 AM 12:28 PM 45
(I/E) 12:31 PM 1:12 PM 41
6 1:15 PM 2:00 PM 45
7 2:03 PM 2:48 PM 45
Grade 7
P/U From
Bus Room
8:01 AM Supervised Transition Time to 1st Period
1 8:06 AM 8:51 AM 45
2 8:54 AM 9:39 AM 45
3 9:42 AM 10:27 AM 45
4 10:30 AM 11:15 AM 45
Lunch 11:18 AM 11:43 AM 25
5 11:46 AM 12:31 PM 45
(I/E) 12:34 PM 1:15 PM 41
6 1:18 PM 2:03 PM 45
7 2:06 PM 2:51 PM 45
Grade 8
P/U From
Bus Room
8:02 AM Supervised Transition Time to 1st Period
1 8:06 AM 8:51 AM 45
2 8:54 AM 9:39 AM 45
3 9:42 AM 10:27 AM 45
4 10:30 AM 11:15 AM 45
5 11:18 AM 12:03 PM 45
Lunch 12:06 PM 12:31 PM 25
(I/E) 12:34 PM 1:15 PM 41
6 1:18 PM 2:03 PM 45
7 2:06 PM 2:51 PM 45


1 Hour Delay Schedule
<google-sheets-html-origin style="font-size: medium;"></google-sheets-html-origin>

Grade 6
P/U From
Bus Room
8:59 AM Supervised Transition Time to 1st Period
1 9:05 AM 9:48 AM 43
2 9:52 AM 10:35 AM 43
3 10:39 AM 11:22 AM 43
Lunch w/3rd 11:25 AM 11:45 AM 20
4 11:48 AM 12:31 PM 43
5 12:35 PM 1:18 PM 43
6 1:22 PM 2:05 PM 43
7 2:09 PM 2:50 PM 41
Grade 7
P/U From
Bus Room
9:00 AM Supervised Transition Time to 1st Period
1 9:05 AM 9:48 AM 43
2 9:52 AM 10:35 AM 43
3 10:39 AM 11:22 AM 43
4 11:26 AM 12:09 PM 43
Lunch w/4th 12:12 PM 12:32 PM 20
5 12:35 PM 1:18 PM 43
6 1:22 PM 2:05 PM 43
7 2:09 PM 2:50 PM 41
Grade 8
P/U From
Bus Room
10:01 AM Supervised Transition Time to 1st Period
1 9:05 AM 9:48 AM 43
2 9:52 AM 10:35 AM 43
3 10:39 AM 11:22 AM 43
4 11:26 AM 12:09 PM 43
5 12:13 PM 12:56 PM 43
Lunch w/5th 12:59 PM 1:19 PM 20
6 1:22 PM 2:05 PM 43
7 2:09 PM 2:50 PM 41

<google-sheets-html-origin style="font-size: medium;"></google-sheets-html-origin>
2 Hour Delay Schedule
<google-sheets-html-origin style="font-size: medium;"></google-sheets-html-origin>

Grade 6
P/U From
Bus Room
9:59 AM Supervised Transition Time to 1st Period
1 10:05 AM 10:39 AM 34
2 10:43 AM 11:17 AM 34
3 11:21 AM 11:55 AM 34
Lunch w/3rd 11:58 AM 12:18 PM 20
4 12:22 PM 12:56 PM 34
5 1:00 PM 1:34 PM 34
6 1:38 PM 2:12 PM 34
7 2:16 PM 2:50 PM 34
Grade 7
P/U From
Bus Room
10:00 AM Supervised Transition Time to 1st Period
1 10:05 AM 10:39 AM 34
2 10:43 AM 11:17 AM 34
3 11:21 AM 11:55 AM 34
4 11:59 AM 12:33 PM 34
Lunch w/4th 12:36 PM 12:56 PM 20
5 1:00 PM 1:34 PM 34
6 1:38 PM 2:12 PM 34
7 2:16 PM 2:50 PM 34
Grade 8
P/U From
Bus Room
10:01 AM Supervised Transition Time to 1st Period
1 10:05 AM 10:39 AM 34
2 10:43 AM 11:17 AM 34
3 11:21 AM 11:55 AM 34
4 11:59 AM 12:33 PM 34
5 12:37 PM 1:11 PM 34
Lunch w/5th 1:14 PM 1:34 PM 20
6 1:38 PM 2:12 PM 34
7 2:16 PM 2:50 PM 34

<google-sheets-html-origin style="font-size: medium;"></google-sheets-html-origin>
Early Release Schedule
<google-sheets-html-origin style="font-size: medium;"></google-sheets-html-origin>

Grade 6
P/U From
Bus Room
7:59 AM Supervised Transition Time to 1st Period
1 8:05 AM 8:35 AM 30
2 8:39 AM 9:09 AM 30
3 9:13 AM 9:43 AM 30
Lunch w/3rd 9:47 AM 10:07 AM 20
4 10:11 AM 10:41 AM 30
5 10:45 AM 11:15 AM 30
6 11:19 AM 11:49 AM 30
7 11:53 AM 12:20 PM 27
Grade 7
P/U From
Bus Room
8:00 AM Supervised Transition Time to 1st Period
1 8:05 AM 8:35 AM 30
2 8:39 AM 9:09 AM 30
3 9:13 AM 9:43 AM 30
4 9:47 AM 10:17 AM 30
Lunch w/4th 10:21 AM 10:41 AM 20
5 10:45 AM 11:15 AM 30
6 11:19 AM 11:49 AM 30
7 11:53 AM 12:20 PM 27
Grade 8
P/U From
Bus Room
8:01 AM Supervised Transition Time to 1st Period
1 8:05 AM 8:35 AM 30
2 8:39 AM 9:09 AM 30
3 9:13 AM 9:43 AM 30
4 9:47 AM 10:17 AM 30
5 10:21 AM 10:51 AM 30
Lunch w/5th 10:55 AM 11:15 AM 20
6 11:19 AM 11:49 AM 30
7 11:53 AM 12:20 PM 27

<google-sheets-html-origin style="font-size: medium;"></google-sheets-html-origin>